Bell Schedule
Regular Day
| Grade | Start | End | 
|---|---|---|
| TK-6 | 8:30 AM | 2:44 PM | 
Lunch Schedule (Regular Day)
| Grade | Start | End | 
|---|---|---|
| TK | 11:15 AM | 12:00 PM | 
| Kinder | 11:25 AM | 12:10 PM | 
| 1 | 11:45 AM | 12:30 PM | 
| 2 | 11:45 AM | 12:30 PM | 
| 3 | 12:05 PM | 12:50 PM | 
| 4 | 12:30 PM | 1:10 PM | 
| 5 | 12:30 PM | 1:10 PM | 
| 6 | 12:30 PM | 1:10 PM | 
Minimum Day / Collaboration Schedule
| Grade | Start | End | 
|---|---|---|
| TK-6 | 8:30 AM | 1:22 PM | 
Lunch Schedule (Minimum Day)
| Grade | Start | End | 
|---|---|---|
| TK | 11:15 AM | 12:00 PM | 
| Kinder | 11:25 AM | 12:10 PM | 
| 1 | 11:40 AM | 12:25 PM | 
| 2 | 11:40 AM | 12:25 PM | 
| 3 | 12:10 PM | 12:55 PM | 
| 4 | 12:30 PM | 1:02 PM | 
| 5 | 12:30 PM | 1:02 PM | 
| 6 | 12:30 PM | 1:02 PM | 
